ローカルシミュレーション: ローカル開発中、Worker のコードは常にローカルで実行され、バインディングは既定でローカルにシミュレートされたリソースへ接続します。wrangler dev と Cloudflare Vite plugin で利用できます。
リモートバインディング接続:: バインディング単位でリモートリソースへ接続できます。wrangler dev と Cloudflare Vite plugin で利用できます。
| バインディング | ローカルシミュレーション | リモートバインディング接続 |
|---|---|---|
| AI | ❌ | ✅ |
| Assets | ✅ | ❌ |
| Analytics Engine | ✅ | ❌ |
| Browser Run | ✅ | ✅ |
| D1 | ✅ | ✅ |
| Durable Objects | ✅ | ❌ 1 |
| Containers | ✅ | ❌ |
| Email Bindings | ✅ | ✅ |
| Hyperdrive | ✅ | ❌ |
| Images | ✅ | ✅ |
| KV | ✅ | ✅ |
| Media Transformations | ❌ | ✅ |
| mTLS | ❌ | ✅ |
| Queues | ✅ | ✅ |
| R2 | ✅ | ✅ |
| Rate Limiting | ✅ | ❌ |
| Service Bindings(複数の Workers) | ✅ | ✅ |
| Vectorize | ❌ | ✅ |
| Workflows | ✅ | ❌ |
リモート開発では、Worker のコードはすべて Cloudflare のインフラへアップロードされて実行され、バインディングは常にリモートリソースへ接続します。反復とデバッグを速くするため、代わりにローカル開発とリモートバインディング接続の併用を推奨します。
wrangler dev --remote でのみ利用できます。Vite plugin に相当する機能はありません。
| バインディング | リモート開発 |
|---|---|
| AI | ✅ |
| Assets | ✅ |
| Analytics Engine | ✅ |
| Browser Run | ✅ |
| D1 | ✅ |
| Durable Objects | ✅ |
| Containers | ❌ |
| Email Bindings | ✅ |
| Hyperdrive | ✅ |
| Images | ✅ |
| KV | ✅ |
| Media Transformations | ✅ |
| mTLS | ✅ |
| Queues | ❌ |
| R2 | ✅ |
| Rate Limiting | ✅ |
| Service Bindings(複数の Workers) | ✅ |
| Vectorize | ✅ |
| Workflows | ❌ |
-
推奨される回避策は、Durable Objects と Workflows でリモートリソースを使う を参照してください。 ↩